160000 Pixels Endoscope/Ultrafine Bladder Light/Industrial Scope
Instrument introduction:Endoscope is a testing instrument integrating traditional optics, ergonomics, precision machiner
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | RAY-LH434# |
HS Code | 9002909090 |
Production Capacity | 10000 Set Per Year |
Product Description
Instrument introduction:Endoscope is a testing instrument integrating traditional optics, ergonomics, precision machinery, modern electronics, mathematics and software. One has an image sensor, optical lens, light source illumination, mechanical device, etc. It can enter the stomach through the mouth or enter the body through other natural channels. Endoscopes can be used to see lesions that cannot be displayed by X-ray, so they are very useful in the medical field.Key words:Endoscope, bronchoscope, industrial scopeMain applications:In terms of application, it can be simply divided into two categories: industrial endoscopes and medical endoscopes.As for the types of industrial endoscopes, they can be divided into optical endoscopes, optical fiber endoscopes, electronic endoscopes, CCD video endoscopes, CMOS video endoscopes, and electric 360 ° endoscopes according to the imaging form. According to the type of endoscope light source, it can be divided into high-frequency fluorescent lamp endoscope, optical fiber halogen lamp endoscope and LED endoscope.As for the classification of medical endoscopes, according to their development and imaging structures, they can be broadly divided into three categories: rigid tube endoscopes, optical fiber (hose) endoscopes and electronic endoscopes. The application of medical endoscope includes: 1. examination of gastrointestinal diseases; 2. Examination of pancreatic and biliary diseases; 3. Laparoscopy; 4. Examination of respiratory diseases; 5. Urinary tract examination.Product features and advantages:1. Higher imaging resolution and brightness;2. High definition image processing and information extraction technology;3. Wider visual angle, curvature and depth of field;4. Less discomfort to patients;5. Combined with ultrasound to become a more high-end ultrasound endoscope;6. CMOS replaces CCD;7. LED replaces xenon lamp;8. Miniaturization development;Technical parameters:Item 1:Model | OJH-01 |
Sensor | OVM6946 |
Resolution | 400*400 |
Pixel size | 1.75um*1.75um |
Lens size | 1.05mm*1.05mm |
Package length | 4mm |
Electric cable | 6-core∮0.6mm |
Cable length | Within 4.3m |
Field of view | 120±5° |
Depth of field | 5-50mm |
Light source | ---- |
Output format | analog signal |
Support customization |
Model | OJH-02 |
Sensor | OVM6946 |
Resolution | 400*400 |
Pixel size | 1.75um*1.75um |
Lens size | 1.05mm*1.05mm |
Pipe sizes | OD1.8*L4mm |
Electric cable | 6-core∮0.6mm |
Cable length | Within 4.3m |
Field of view | 120±5° |
Depth of field | 5-50mm |
Light source | 4-LED |
Output format | analog signal |
Support customization |